BLS International Spain Visa Application Centers will be closed to the public on the following public holidays in 2026:
| Date | Day | Holidays |
|---|---|---|
| January 1 | Thursday | New Year's Day *** |
| January 6 | Tuesday | Epiphany **** |
| March 18 | Wednesday | End of Ramadan * |
| April 2 | Thursday | Holy Thursday **** |
| April 3 | Friday | Good Friday *** |
| May 1 | Friday | Labour Day *** |
| May 27 | Wednesday | Eid al-Adha * |
| August 15 | Saturday | Assumption of Mary *** |
| October 12 | Monday | Spain's National Day *** |
| November 2 | Monday | All Saints' Day (observed) *** |
| November 30 | Monday | Mauritania Independence Day (observed) ** |
| December 7 | Monday | Spanish Constitution Day (observed) *** |
| December 8 | Tuesday | Immaculate Conception *** |
| December 25 | Friday | Christmas Day *** |
* Variable Mauritanian holidays (approximate dates)
** Fixed Mauritanian holidays
*** Mandatory Spanish holidays
**** Spanish holidays chosen by the mission
Regarding Mauritanian religious holidays, as they may vary slightly in date, they are kept in the calendar pending confirmation of whether the holiday falls on a weekend. If this is the case, the holiday will be moved to the following Monday.
December 24 and 31 are non-working days in the General State Administration. The Embassy will remain closed on both days.
WORKING HOURS:
- Monday to Thursday: 8:00 AM to 4:00 PM
- Friday: 8:00 AM to 1:30 PM
PUBLIC SERVICE HOURS:

